Self catering apartments in Steephill Cove, near Ventnor, Isle of WightLighthouse verander

2008 self catering accommodation tariff - per week

  The Lighthouse The Crow's Nest The Boathouse
  sleeps six sleeps two sleeps six
July 5th to Sept 6th £1,250 £385 £850
Sept 6th to Oct 4th £850 £300 £650
Oct 4th to Nov 1st £550 £220 £450
Autumn half term £890 £290 £650
Nov 1st to Dec 20th £490 £220 £390
Dec 20th to Dec 27th £1,090 £350 £850
Dec 27th to Jan 3rd £990 £370 £790



2009 self catering accommodation tariff - per week

  The Lighthouse The Crow's Nest The Boathouse
Jan 3rd - Feb 14th £690 £250 £450
Feb 14th - 21st (half term) £850 £290 £550
Feb 21st - Apr 4th £690 £250 £450
Apr 4th - 18th (Easter) £1,190 £350 £790
Apr 18th - May 23rd £990 £350 £690
May 23rd - 30th (half term) £1,250 £395 £850
May 30th - Jun 27th £1,250 £395 £890
Jun 27th - Aug 29th £1,450 £445 £1,150
Aug 29th - Sep 5th £1,250 £385 £990
Sep 5th - Oct 3rd £1,190 £385 £750
Oct 3rd - Oct 31st £990 £299 £550
Autumn half term £1,190 £320 £750
Oct 31st - Dec 19th £690 £280 £490
Dec 19th - Dec 26th/27th £1,250 £445 £1,050
Dec 26th/27th - Jan 1st/2nd £1,250 £385 £990



Short Winter breaks, November to April

For more information please contact Mark or Vanessa Wheeler on 01983 852373

  The Lighthouse The Crow's Nest The Boathouse
two nights   £140  
three nights £450 £190 £350
Cove Cottage, Steephill Cove, Ventnor, Isle of Wight, PO38 1UG | 01983 852373 |